GRIET — Regular, Fees and Admission 2026-27
GRIET admission to its BTech courses is done on the basis of TS EAMCET score. The admit card for the TS EAMCET exam is already released on April 29, 2024. The exam date has been revised and the exam will be conducted from May 7 to 11, 2024.


Overview of GRIET
GRIET admission to its BTech courses is done on the basis of TS EAMCET score. The admit card for the TS EAMCET exam is already released on April 29, 2024. The exam date has been revised and the exam will be conducted from May 7 to 11, 2024. Candidates who wish to get admission to engineering programmes at GRIET will have to qualify for TS EAMCET.
Gokaraju Rangaraju Institute of Engineering and Technology (GRIET) is established in 1997 by Dr. G Gangaraju as a self-financed institute under the aegis of Gokaraju Rangaraju Educational Society. GRIET is approved by AICTE, New Delhi, permanently affiliated to and autonomous under JNTUH, Hyderabad. GRIET is committed to quality education and is known for its innovative teaching practices.
The name of the college has been kept on this basis only. Gokaraju Rangaraju Institute of Engineering and Technology is a self-financed institution. The college is permanently affiliated with and autonomous under JNTUH, Hyderabad. The institute has secured 165th rank in the Engineering category in NIRF 2021 Ranking with a score of 34.36 out of 100. It had secured 172nd rank in the same category in NIRF 2020 Ranking.
GRIET offers both undergraduate and postgraduate courses to students. There are nine undergraduate programmes in the field of B.Tech and nine postgraduate programmes which are in the field of M.Tech. GRIET is located at Nizampet Road, Krishnaja Hills, Bachupally, Kukatpally, Hyderabad, in Telangana. The distance between Hafizpet Railway Station and the college is around 7 km. Whereas the airport is at a distance of 17 km from the college and the bus depot is 3 km away.
Highlights
Rankings
Ranked amongst 151-200 in Engineering category by NIRF.
Ranked amongst 151-200 in overall category by NIRF.
Ranked "AAA+" by CAREERS 360, in 2017.
Ranked 80 position in overall India and 8th in Telangana by Education World India in 2017.
Ranked 63 position by i3RC Times Top 150 Engineering Institute Rankings 2017.
Cutoff
GRIET Cutoff 2024 will be released at the time of TS EAMCET counselling in July 2024 tentatively. The cutoff will be release in the form of opening and closing ranks. Candidates must obtain the minimum cutoff for GRIET based on TS EAMCET based on which seats will be allocated to them. Until GRIET Cutoff 2024 is released, candidates can go through the previous year and expected cutoff to learn more:
GRIET Cutoff 2024 (Expected)
| Programmes | Expected Cutoff 2024 |
| B.Tech Computer Science Engineering | 6010 - 6015 |
| B.Tech Computer Science and Information Technology | 9150 - 9155 |
| B.Tech Data Science | 8065 - 8069 |
| B.Tech Information Technology | 11620 - 11625 |
| B.Tech Artificial Intelligence and Machine Learning | 9400 - 9405 |
| B.Tech Computer Science and Business Systems | 11480 - 11485 |
| B.Tech Mechanical Engineering | 75490 - 75495 |
| B.Tech Electronics & Communication Engineering | 15750 - 15755 |
| B.Tech Electrical and Electronics Engineering | 23725 - 23729 |
| B.Tech Civil Engineering | 43750 - 43755 |
GRIET B.Tech Cut Off 2022: General Category (Boys)
| Course | TS EAMCET 2022 | |
| First Ranks | Last Ranks | |
| CE | 15721 | 76608 |
| CSB | 5044 | 8486 |
| CSD | 3465 | 6745 |
| CSE | 2545 | 5127 |
| CSM | 2883 | 6094 |
| ECE | 3970 | 10884 |
| IT | 4798 | 8176 |
GRIET Hyderabad B.Tech Cut Off 2022: General Category (Girls)
| Course | TS EAMCET 2022 | |
| First Ranks | Last Ranks | |
| CE | 48842 | 68524 |
| CSB | 4996 | 8905 |
| CSD | 6030 | 7345 |
| CSE | 2825 | 5244 |
| CSM | 2209 | 6348 |
| ECE | 2979 | 11992 |
| EEE | 33786 | 33786 |
| ME | 60629 | 73861 |
| IT | 6868 | 8761 |
GRIET Hyderabad Cut Off 2022 for TS EAMCET: EWS Category (Boys)
| Course | TS EAMCET 2022 | |
| First Ranks | Last Ranks | |
| CE | 75313 | 102358 |
| CSB | 8183 | 9231 |
| CSD | 6054 | 6623 |
| CSE | 2066 | 5543 |
| CSM | 4059 | 5926 |
| ECE | 8590 | 11924 |
| EEE | 32193 | 38629 |
| ME | 29726 | 74636 |
| IT | 5334 | 8134 |
TS EAMCET Cut Off 2022 for GRIET: EWS Category (Girls)
| Course | TS EAMCET 2022 | |
| First Ranks | Last Ranks | |
| CE | 38043 | 38043 |
| CSB | 5663 | 10014 |
| CSD | 4625 | 7143 |
| CSE | 4283 | 5551 |
| CSM | 5256 | 6904 |
| ECE | 7567 | 11601 |
| EEE | 36270 | 40316 |
| ME | 69516 | 69516 |
| IT | 7689 | 9114 |
GRIET Cut-Off 2022 for B.Tech: SC Category
| Course | SC Category | ||
| First Ranks | Last Ranks | ||
| CE | Boys | 64354 | 107854 |
| Girls | 79854 | 124025 | |
| CSB | Boys | 23160 | 28876 |
| Girls | 21137 | 33596 | |
| CSD | Boys | 16751 | 23770 |
| Girls | 17323 | 28336 | |
| CSE | Boys | 8958 | 17384 |
| Girls | 10437 | 18844 | |
| CSM | Boys | 12124 | 21722 |
| Girls | 16109 | 23404 | |
| ECE | Boys | 25498 | 42710 |
| Girls | 32343 | 46934 | |
| EEE | Boys | 52270 | 80010 |
| Girls | 48960 | 104469 | |
| ME | Boys | 86257 | 120333 |
| IT | Boys | 19969 | 29317 |
| Girls | 24068 | 33082 | |
GRIET Hyderabad Cut-Off 2022 for B.Tech: ST Category
| Course | ST Category | ||
| First Ranks | Last Ranks | ||
| CE | Boys | 38099 | 80879 |
| Girls | 118326 | 118326 | |
| CSB | Boys | 24106 | 27490 |
| Girls | 48176 | 48176 | |
| CSD | Boys | 20344 | 21584 |
| Girls | 25174 | 33105 | |
| CSE | Boys | 8916 | 15949 |
| Girls | 13918 | 24747 | |
| CSM | Boys | 16643 | 19739 |
| Girls | 18301 | 30912 | |
| ECE | Boys | 18850 | 29413 |
| Girls | 28895 | 28895 | |
| EEE | Boys | 36982 | 43508 |
| ME | Boys | 46196 | 83240 |
| IT | Boys | 20608 | 21990 |
| Girls | 25226 | 32257 | |
GRIET Hyderabad Cut Off 2022 for BC-A Category
| Course | TS EAMCET 2022 | ||
| First Ranks | Last Ranks | ||
| CE | Boys | 70968 | 116791 |
| CSB | Boys | 19526 | 20251 |
| Girls | 21285 | 29174 | |
| CSD | Boys | 10022 | 14737 |
| Girls | 17799 | 19001 | |
| CSE | Boys | 6794 | 10460 |
| Girls | 4967 | 11525 | |
| CSM | Boys | 9818 | 14474 |
| Girls | 9597 | 19581 | |
| ECE | Boys | 15555 | 25827 |
| Girls | 25357 | 30914 | |
| EEE | Boys | 67718 | 105472 |
| Girls | 54256 | 112104 | |
| ME | Boys | 68055 | 114975 |
| IT | Boys | 13403 | 23026 |
| Girls | 15688 | 23720 | |
GRIET B.Tech Cutoff 2022: BC-B Category
| Course | TS EAMCET 2022 | ||
| First Ranks | Last Ranks | ||
| CE | Boys | 76443 | 113423 |
| Girls | 65966 | 85337 | |
| CSB | Boys | 9265 | 11150 |
| Girls | 12965 | 12965 | |
| CSD | Boys | 6223 | 9044 |
| Girls | 7976 | 11064 | |
| CSE | Boys | 3096 | 7809 |
| Girls | 3947 | 8477 | |
| CSM | Boys | 5056 | 8982 |
| Girls | 5182 | 10603 | |
| ECE | Boys | 10509 | 16227 |
| Girls | 14228 | 19022 | |
| EEE | Boys | 39868 | 51380 |
| Girls | 57602 | 646453 | |
| ME | Boys | 20708 | 105499 |
| Girls | 104336 | 104336 | |
| IT | Boys | 8221 | 12825 |
| Girls | 8468 | 13213 | |
Gokaraju Rangaraju Institute of Engineering and Technology Hyderabad Cut Off 2022: BC-C Category
| Course | TS EAMCET 2022 | ||
| First Ranks | Last Ranks | ||
| CSB | Boys | 23204 | 23204 |
| Girls | 37700 | 37700 | |
| CSD | Boys | 10971 | 10971 |
| CSE | Boys | 9427 | 9427 |
| CSM | Boys | 13731 | 19218 |
| ECE | Girls | 45720 | 45720 |
| IT | Boys | 18185 | 18185 |
Gokaraju Rangaraju Institute of Engineering and Technology Cut Off 2022: BC-D Category
| Course | TS EAMCET 2022 | ||
| First Ranks | Last Ranks | ||
| CE | Boys | 21741 | 115988 |
| CSB | Boys | 10477 | 13377 |
| Girls | 12015 | 15530 | |
| CSD | Boys | 6836 | 10029 |
| Girls | 6792 | 12264 | |
| CSE | Boys | 1115 | 7155 |
| Girls | 3949 | 9084 | |
| CSM | Boys | 3969 | 9102 |
| Girls | 5844 | 12823 | |
| ECE | Boys | 11720 | 17692 |
| Girls | 14280 | 19087 | |
| EEE | Boys | 24716 | 37390 |
| Girls | 31455 | 58985 | |
| ME | Boys | 31403 | 107754 |
| Girls | 77244 | 115170 | |
| IT | Boys | 9017 | 11969 |
| Girls | 9647 | 15122 | |
GRIET Cut-Off 2022: BC-E Category
| Course | SC Category | ||
| First Ranks | Last Ranks | ||
| CE | Boys | 70908 | 70908 |
| CSB | Boys | 16686 | 16686 |
| CSD | Boys | 16678 | 16678 |
| Girls | 13596 | 22304 | |
| CSE | Boys | 3634 | 8871 |
| Girls | 8934 | 16153 | |
| CSM | Boys | 10699 | 14730 |
| Girls | 14674 | 16647 | |
| ECE | Boys | 23454 | 36138 |
| Girls | 26983 | 26983 | |
| EEE | Boys | 80233 | 98529 |
| ME | Boys | 73006 | 73006 |
| IT | Boys | 12404 | 23559 |
| Girls | 26527 | 28574 | |
Scholarships
Scholarships are available to students enrolled in B.Tech programmes at Gokaraju Rangaraju Institute of Engineering and Technology. The conditions for receiving a scholarship are dependent on the student's performance in the EAMCET entrance examination.
GRIET Scholarships Highlights
EAMCET Rank | Scholarship |
Ranks less than 500 | Rs 1,20,000 |
Ranks less than 1,000 | Rs 80,000 |
Ranks less than 2,000 | Rs 40,000 |
GRIET Courses & Fees
| Course | Duration | Fee (Annual) | Action |
|---|---|---|---|
Bachelor of Technology BTech (Bachelor Of Technology) Under Graduation | 4 Years | ₹ 1,41,000 | |
Master of Technology MTech (Master Of Technology) Post Graduation | 2 Years | ₹ 87,500 |
BTech (Bachelor Of Technology)
MTech (Master Of Technology)
GRIET Placements
The Training & Placements Cell of Gokaraju Rangaraju Institute of Engineering and Technology:
(a) Imparts training in soft skills to the students from the first year class onwards to prepare them appropriately for careers in Industry
(b) Coordinates the Industry and the GRIETIANS for suitable training & placements.
In order to achieve this, the database of all the students of different branches is compiled and furnished to identified industries from time to time. Consequently, as per the manpower requirements of the industries, on or off-campus placements are conducted to provide suitable career opportunities to the students for GRIET Hyderabad placement. A large number of students (details given separately in this section) have been placed in all leading Software, Hardware, Manufacturing and Maintenance industries. A good number of students pursue higher studies at home and abroad (details given separately in this section). Every batch witnesses a few dawning the hats as entrepreneurs.
Top recruiters are:
- Nippon Koei India Pvt Ltd
- Vasudhaika
- Aizant Global Analytics
- Essencea Info Services Pvt.Ltd
- Alpinism Technologies
- Amazon
- Kony Labs
- Regalix
- Techsophy
- UBER R&D
- Wissen Infotech
- My Home Constructions
- Matrix labs
- GEP
- Cyient
- Mold-Tek Technologies
- Soctronics
- S R Infra Engineering Consultants
GRIET Rankings & Approvals
Gallery & Campus Life for GRIET









Student Reviews for GRIET
Comparison of GRIET with Others
Choosing an online university can be tough. We're here to make it simple.
Loading comparison...
Colleges Similar to GRIET
Looking for more options? Explore these colleges similar to GRIET and compare them side by side.












