MVM Group of Institutions — Regular, Fees and Admission 2026
MVM Group of Institutions was started by Mr. M. V. Muniraj and Mrs. Shantha Venkatesh in the year 2010. The objective is to offer quality and affordable education.


Overview of MVM Group of Institutions
MVM Group of Institutions was started by Mr. M. V. Muniraj and Mrs. Shantha Venkatesh in the year 2010. The objective is to offer quality and affordable education. The initiative started in 2004 with nursing education that got expanded into many more undergraduate programs: Allied Health Sciences, Physiotherapy, Pharmacy, Naturopathy, Speech and Hearing, and Arts & Management, in affiliation with various other well-known universities.
Highlights of MVM Group of Institutions
| Institute Name | MVM EDUCATIONAL TRUST |
| Short Name | MVM INSTITUTIONS |
| Institute Type - Public/ Private/ Govt | Private |
| State | Karnataka |
| City | Bangalore |
| Location/ Address | Airport Road, Marutinagar, Yalahanka, Bangalore |
| Latitude | 13.1143945 |
| Longitude | 77.6088349 |
| Phone Numbers | 9845529346, 9115829999 |
| Website | www.mvminstitute.edu.in |
| Email Address | admissions@mvminstitute.edu.in, info@mvminstitution.edu.in |
| Establishment Year | 2004 |
| University Affiliation | Bangalore City University, Rajeev Gandi University of Health Schence and Karnataka State University |
| Approval | AICTE, Pharmacy Council of India |
Highlights
MVM Group of Institutions Courses & Fees
| Course | Duration | Fee (Annual) | Action |
|---|---|---|---|
Master of Business Administration MBA (Master Of Business Administration) Post Graduation | 2 Years | ₹ 2,15,000 | |
Bachelor of Science BSc (Bachelor Of Science) Under Graduation | 4 Years | ₹ 1,55,000 | |
Bachelor of Arts BA (Bachelor Of Arts) Under Graduation | 3 Years | ₹ 1,55,000 | |
Bachelor of Business Administration BBA (Bachelor Of Business Administration) Under Graduation | 3 Years | ₹ 1,55,000 | |
Bachelor of Computer Applications BCA (Bachelor Of Computer Applications) Under Graduation | 3 Years | ₹ 1,75,000 | |
Bachelor of Commerce BCom (Bachelor Of Commerce) Under Graduation | 3 Years | ₹ 1,55,000 | |
Bachelor of Pharmacy BPharm (Bachelor Of Pharmacy) Under Graduation | 4 Years | ₹ 2,30,000 | |
General Diploma Diploma / Certificate | 3 Years | ₹ 90,000 | |
Master of Science MSc (Master Of Science) Post Graduation | 2 Years | ₹ 2,25,000 | |
Master of Computer Applications MCA (Master Of Computer Applications) Post Graduation | 2 Years | ₹ 2,15,000 |
MBA (Master Of Business Administration)
BSc (Bachelor Of Science)
BA (Bachelor Of Arts)
BBA (Bachelor Of Business Administration)
BCA (Bachelor Of Computer Applications)
BCom (Bachelor Of Commerce)
BPharm (Bachelor Of Pharmacy)
Diploma
MSc (Master Of Science)
MCA (Master Of Computer Applications)
MVM Group of Institutions Placements
The MVM Educational Trust has a good placement support system that connects students to reputed healthcare institutions, pharma industries, and corporate sectors. It aims to enhance career opportunities through training, internship, and campus recruitment activities.
| Placement Year | 2023 |
| Degree | For all UG Programs |
| Number of Students Registered | 87 students |
| Number of Companies Visited | 11 |
| Number of Students Placed | 31 |
| Number of Offers Made | 68 |
| Minimum Salary | 25k |
| Maximum Salary | 80k |
| Average Salary | 40k |
| Recruiter List (at least 10) | For Management Infosys. TATA.JIO Capgemini.Wipro Ect |
Gallery & Campus Life for MVM Group of Institutions










Student Reviews for MVM Group of Institutions
Comparison of MVM Group of Institutions with Others
Choosing an online university can be tough. We're here to make it simple.
Loading comparison...
Colleges Similar to MVM Group of Institutions
Looking for more options? Explore these colleges similar to MVM Group of Institutions and compare them side by side.












