Zakir Husain Delhi College — Online, Fees and Admission 2026-27
Zakir Husain Delhi College, also known as ZHDC, is a Government College, established in 1696 as a madrasa, making it one of the oldest educational institutions in India. Located in Jawaharlal Nehru Marg, New Delhi, India, the ZHDC campus spans over 43 acres.


Overview of Zakir Husain Delhi College
Zakir Husain Delhi College, also known as ZHDC, is a Government College, established in 1696 as a madrasa, making it one of the oldest educational institutions in India. Located in Jawaharlal Nehru Marg, New Delhi, India, the ZHDC campus spans over 43 acres. The college is affiliated to the University of Delhi and recognized by the University Grants Commission (UGC). ZHDC is accredited by NAAC with a Grade A and ranked in the 201-300 band by NIRF under the College Category in 2024.
Zakir Husain Delhi College offers a wide range of Undergraduate, Postgraduate, and Certificate programs in the streams of Arts, Commerce, Science, and Humanities. BCom (Hons), BA (Hons) Economics, BSc (Hons) Zoology, and MA Political Science are some of the popular courses. Admissions at ZHDC are based on Entrance Examination. The college accepts CUET UG for Undergraduate Courses and CUET PG for Postgraduate Courses.
For placements, Zakir Husain Delhi College placement rate is approximately 75% (based on 2024 data from NIRF and student reviews). During the placement drive of 2024, the highest salary package offered was INR 19.25 LPA, and the average package stood at INR 8.16 LPA (median package reported by NIRF).
Highlights
Rankings
Zakir Husain Delhi College is ranked among the top colleges in India. The latest rankings of the college are as follows:
| Ranking Body | Stream/Category | Rank 2024 |
| NIRF | College | 201–300 |
| India Today | Commerce | 30 |
| The Week | Arts | 35 |
| Outlook-ICARE | Science | 40 |
Cutoff
The table below lists the Round 1 closing ranks (or scores) for all programs at Zakir Husain Delhi College across categories:
| Program Name | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Arabic | 523.55 | 359.99 | 270.74 | - | 321.99 | - |
| B.A. (Hons.) Bengali | 320.52 | 299.02 | 223.88 | 175.73 | 140.91 | - |
| B.A. (Hons.) Economics | 700.60 | 464.35 | 332.02 | 235.32 | 464.13 | - |
| B.A. (Hons.) English | 670.34 | 506.20 | 468.61 | 508.21 | 493.22 | 164.47 |
| B.A. (Hons.) Hindi | 387.06 | 219.36 | 262.62 | - | 155.31 | 334.29 |
| B.A. (Hons.) History | 689.99 | 549.01 | 556.14 | 539.48 | 490.98 | 308.13 |
| B.A. (Hons.) Persian | 490.75 | 329.86 | 287.05 | 200.67 | 249.46 | - |
| B.A. (Hons.) Philosophy | 629.45 | 451.30 | 398.61 | 367.62 | 394.54 | - |
| B.A. (Hons.) Political Science | 692.63 | 592.13 | 522.05 | 512.86 | 535.08 | 339.26 |
| B.A. (Hons.) Psychology | 793.07 | 638.79 | 583.45 | 607.53 | 589.44 | 349.63 |
| B.A. (Hons.) Sanskrit | 394.75 | 140.24 | 170.51 | - | 206.07 | - |
| B.A. (Hons.) Urdu | 111.29 | 196.99 | 97.93 | - | 111.33 | - |
| B.Com | 723.06 | 571.69 | 481.42 | 282.42 | 618.55 | 529.81 |
| B.Com (Hons.) | 747.80 | 602.56 | 508.78 | 397.73 | 644.95 | - |
| B.Sc (Prog.) Physical Science with Chemistry | 245.93 | 185.46 | 104.92 | 203.13 | 170.86 | - |
| B.Sc (Prog.) Life Science | 482.87 | 412.77 | 330.98 | 289.60 | 409.55 | - |
| B.Sc (Hons.) Botany | 494.59 | 424.85 | 350.03 | 321.90 | 415.77 | - |
| B.Sc (Hons.) Chemistry | 327.52 | 263.11 | 181.12 | 76.35 | 263.01 | - |
| B.Sc (Hons.) Electronics | 316.26 | 241.37 | 175.51 | 77.46 | 242.05 | - |
| B.Sc (Hons.) Mathematics | 532.40 | 421.62 | 317.44 | 125.87 | 404.87 | - |
| B.Sc (Hons.) Zoology | 532.06 | 459.33 | 382.34 | 357.03 | 432.67 | 102.46 |
| B.A. Program (Arabic + Economics) | 484.57 | 357.09 | 263.02 | - | 284.45 | - |
| B.A. Program (Arabic + History) | 436.44 | 367.73 | - | - | 273.89 | - |
| B.A. Program (Arabic + Political Science) | 400.20 | 219.51 | 200.04 | - | - | - |
| B.A. Program (Bengali + Economics) | 462.30 | - | 142.61 | - | - | - |
| B.A. Program (Bengali + History) | 250.41 | - | - | - | - | - |
| B.A. Program (Bengali + Political Science) | 241.91 | - | 122.16 | - | - | - |
| B.A. Program (English + Economics) | 693.47 | 517.75 | 481.95 | - | 532.16 | - |
| B.A. Program (English + History) | 653.94 | 561.60 | 487.90 | 448.96 | 465.83 | - |
| B.A. Program (English + Mathematics) | 640.83 | 491.59 | 461.86 | - | 438.89 | - |
| B.A. Program (English + Political Science) | 663.05 | 570.47 | 509.79 | 566.23 | 556.28 | - |
| B.A. Program (Hindi + Economics) | 577.29 | 444.02 | 426.08 | 244.44 | 376.07 | - |
| B.A. Program (Hindi + History) | 561.00 | 445.90 | 416.06 | 312.17 | - | - |
| B.A. Program (Hindi + Political Science) | 579.40 | 452.16 | 438.33 | 174.52 | 374.17 | - |
| B.A. Program (Persian + Economics) | 360.83 | 282.39 | 224.69 | - | - | - |
| B.A. Program (Persian + History) | 264.73 | - | - | - | - | - |
| B.A. Program (Persian + Political Science) | 128.87 | - | - | - | - | - |
| B.A. Program (Sanskrit + Economics) | 399.74 | 289.63 | - | - | 222.28 | - |
| B.A. Program (Sanskrit + History) | 341.65 | 311.56 | 204.95 | - | - | - |
| B.A. Program (Sanskrit + Political Science) | 321.71 | 213.09 | - | - | - | - |
| B.A. Program (Urdu + Economics) | 505.44 | 356.66 | - | - | 194.64 | - |
| B.A. Program (Urdu + History) | 441.56 | 247.94 | - | 289.80 | - | - |
| B.A. Program (Urdu + Political Science) | 498.19 | 289.97 | - | 222.09 | - | - |
| B.A. Program (Economics + Human Resource Management (HRM)) | 677.72 | 508.02 | 457.47 | 394.48 | 515.25 | - |
| B.A. Program (Economics + Mathematics) | 674.51 | 466.26 | 411.25 | 302.21 | 413.31 | - |
| B.A. Program (Economics + Political Science) | 657.20 | 555.33 | 503.81 | 521.55 | 471.56 | - |
| B.A. Program (History + Philosophy) | 630.67 | 452.34 | 425.61 | 392.33 | 417.35 | - |
| B.A. Program (History + Political Science) | 626.70 | 507.68 | 465.82 | 502.93 | 486.56 | - |
| B.A. Program (Human Resource Management (HRM) + Psychology) | 747.11 | 554.78 | 580.33 | 494.40 | - | - |
| B.A. Program (Mathematics + Philosophy) | 591.42 | 457.34 | 389.99 | - | 426.60 | - |
| B.A. Program (Mathematics + Psychology) | 673.45 | 490.72 | 451.92 | - | - | - |
| B.A. Program (Philosophy + Psychology) | 743.98 | 575.25 | 575.38 | 507.29 | 574.76 | - |
Campus Life & Facilities
The campus provides top-notch facilities for academic and extracurricular activities:
Library – Centrally air-conditioned with over 1,00,000 books and e-resources.
Sports Complex – Facilities for cricket, football, basketball, and table tennis.
Medical Facilities – On-campus medical room and tie-ups with nearby hospitals.
Innovation Hubs – NCC, debate, and cultural societies for holistic development.
Other Facilities – Centrally air-conditioned auditorium, Wi-Fi, cafeteria, banking, and convenience store.
Scholarships
Zakir Husain Delhi College Scholarships are available to meritorious and financially weak students. Scholarships offered at ZHDC are as follows:
| Scholarship Name | Eligibility | Scholarship Amount |
| Merit-cum-Means Scholarship | Students with 60%+ marks and family income < INR 2 LPA | Up to INR 10,000 per year |
| Delhi University Scholarship | Meritorious students based on CUET performance | Partial tuition fee waiver |
| SC/ST/OBC Scholarship | Reserved category students with valid certificates | As per Delhi University norms |
Zakir Husain Delhi College Courses & Fees
| Course | Duration | Fee (Annual) | Action |
|---|---|---|---|
Bachelor of Science BSc (Bachelor Of Science) Under Graduation | 3 Years | ₹ 15,261 | |
Bachelor of Arts BA (Bachelor Of Arts) Under Graduation | 3 Years | ₹ 9,680 | |
Master of Arts MA (Master Of Arts) Post Graduation | 2 Years | ₹ 12,599 | |
Bachelor of Commerce BCom (Bachelor Of Commerce) Under Graduation | 3 Years | ₹ 5,000 |
BSc (Bachelor Of Science)
BA (Bachelor Of Arts)
MA (Master Of Arts)
BCom (Bachelor Of Commerce)
Zakir Husain Delhi College Placements
Zakir Husain Delhi College provides on-campus and off-campus placement opportunities through its Career Counselling and Placement Cell, collaborating with organizations like Career Launcher and Indian Express. The college has a strong placement record, with over 75% of students placed in reputed companies. As per the ZHDC Placement report 2024, a total of approximately 600 students were placed in top-notch companies. ZHDC placement statistics for 2024 are as follows:
Zakir Husain Delhi College Top Recruiters
Top recruiters for graduates from Zakir Husain Delhi College are given below:
| Max New York Life Insurance | Genpact | ICICI Bank |
| Wipro | Deloitte | HDFC Bank |
| Ernst & Young (EY) | TCS | Amazon |
Zakir Husain Delhi College Rankings & Approvals
Gallery & Campus Life for Zakir Husain Delhi College










Student Reviews for Zakir Husain Delhi College
Comparison of Zakir Husain Delhi College with Others
Choosing an online university can be tough. We're here to make it simple.
Loading comparison...
Colleges Similar to Zakir Husain Delhi College
Looking for more options? Explore these colleges similar to Zakir Husain Delhi College and compare them side by side.











