CSIR NET Cut Off Marks 2025
CSIR NET Cut Off Marks 2025: The National Testing Agency will release the CSIR NET Cut Off Marks 2025 soon. Candidates appearing for the CSIR NET 2025 exam for December cycle have to download the cut off marks once they are released. The CSIR net cut off marks are the minimum marks that a candidate has to score to get final selection in the exam. In this article, we will learn about CSIR NET cut off marks 2025, factors, and steps to download the cut off marks here.
CSIR NET Cut Off Marks 2025 December Cycle (Expected)
CSIR NET Cut Off Marks 2025 for the December cycle refer to the predicted minimum scores that candidates may need to qualify for the exam. These expected cut offs are based on past trends, difficulty level, number of candidates, and performance patterns. Go through the section below to get the cut off marks for CSIR NET December 2025 cycle.
CSIR NET Expected Cutoff 2025 for Junior Research Fellowship
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Life Science | 99.0315 | 96.178 | 92.4460997 | 93.7864774 | 89.6077 | 74.135054 |
| Chemical Science | 59.5 | 501.25 | 51.25 | 38.26 | 34.75 | 25.00 |
| Physical Science | 54.188 | 43.188 | 44.063 | 33.563 | 29.25 | 25.25 |
| Earth Science | 55.88 | 48.81 | 48.15 | 42.65 | 40.13 | 25.35 |
| Mathematical Science | 50.25 | 5743.50 | 45.75 | 34.375 | 29.625 | 25.375 |
CSIR NET Dec 2025 Expected Cutoff for Assistant Professor
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Life Science | 97.3439721 | 93.6810 | 94.7092211 | 88.8428316 | 85.8428316 | 74.135054 |
| Mathematical Science | 45.225 | 39.15 | 39.2625 | 30.3 | 26.675 | 25.00 |
| Chemical Science | 53.10 | 46.125 | 45.975 | 35.325 | 30.75 | 25.00 |
| Physical Science | 48.7692 | 38.8692 | 39.4692 | 29.7067 | 26.435 | 25.00 |
| Earth Science | 50.292 | 43.925 | 44.235 | 38.485 | 36.741 | 25.00 |
PhD Cut Off 2025
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Life Science | 92.55 | 88.68 | 88.68 | 75.73 | 74.75 | 74.75 |
| Mathematical Science | 36.375 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
| Chemical Science | 42.750 | 33.00 | 34.00 | 26.25 | 25.00 | 25.00 |
| Physical Science | 37.50 | 33.06 | 33.00 | 25.00 | 25.00 | 25.00 |
| Earth Science | 41.310 | 33.15 | 33.90 | 30.90 | 28.33 | 25.00 |
CSIR NET Previous Year Cut Off Marks
CSIR NET Previous Year Cut Off Marks help candidates understand the competition level and the minimum scores required to qualify for the exam. Candidates must go through the CSIR NET cut off marks of the last five years to understand the difficulty level. Read below to know about the year wise CSIR NET cut off marks for last three years.
CSIR NET Cut Off Marks for June 2025
Junior Research Fellowship (JRF) – Category 1 Cut-off (%)
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
| Chemical Science | 50.75 | 44.50 | 43.75 | 33.25 | 28.00 | 25.50 |
| Earth Science | 61.29 | 53.97 | 53.13 | 44.99 | 43.38 | 26.70 |
| Life Science | 51.50 | 44.00 | 43.75 | 37.25 | 35.75 | 25.00 |
| Mathematical Science | 53.375 | 46.00 | 43.375 | 35.375 | 30.75 | 25.125 |
| Physical Science | 51.188 | 42.375 | 43.375 | 31.625 | 29.188 | 25.125 |
Assistant Professor – Category 2 Cut-off (%)
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
| Chemical Science | 45.675 | 40.05 | 39.375 | 29.925 | 25.200 | 25.000 |
| Earth Science | 55.161 | 48.573 | 47.817 | 40.491 | 39.042 | 25.000 |
| Life Science | 46.350 | 39.60 | 39.375 | 33.525 | 32.175 | 25.000 |
| Mathematical Science | 48.038 | 41.40 | 39.038 | 31.838 | 27.675 | 25.000 |
| Physical Science | 46.069 | 38.138 | 39.038 | 28.463 | 26.269 | 25.000 |
CSIR NET Cut Off 2021
| CSIR NET 2021 Cut Off (%) | ||||||
| Junior Research Fellow | ||||||
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 52.750 | 46.250 | 45.500 | 36.250 | 27.250 | 25.000 |
| Earth Science | 60.860 | 54.790 | 53.060 | 46.400 | 42.810 | 26.400 |
| Life Science | 98.7860248 | 96.0688715 | 96.2291169 | 90.5329255 | 84.8720013 | 64.7657382 |
| Mathematical Science | 49.250 | 44.875 | 42.750 | 34.375 | 27.000 | 25.000 |
| Physical Science | 38.813 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Lectureship/ Assistant Professor | ||||||
| Chemical Science | 47.475 | 41.625 | 40.950 | 32.625 | 25.000 | 25.000 |
| Earth Science | 54.774 | 49.311 | 47.754 | 41.760 | 38.529 | 25.000 |
| Life Science | 97.0117533 | 93.8765769 | 93.8765769 | 86.3854452 | 79.8293351 | 63.6902270 |
| Mathematical Science | 44.325 | 40.388 | 38.475 | 30.938 | 25.000 | 25.000 |
| Physical Science | 34.932 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
CSIR NET Cut Off 2020
| Cut Off CSIR NET 2020 (June) (%) | ||||||
| Junior Research Fellow | ||||||
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 50.500 | 44.500 | 43.250 | 33.250 | 25.500 | 25.000 |
| Earth Science | 59.860 | 54.310 | 52.790 | 44.220 | 40.900 | 29.330 |
| Life Science | 98.9427783 | 96.5798351 | 96.0426037 | 89.6895302 | 83.1095495 | 74.7501249 |
| Mathematical Science | 57.000 | 51.380 | 50.750 | 40.250 | 30.880 | 28.750 |
| Physical Science | 46.250 | 40.688 | 39.688 | 31.563 | 26.875 | 25.000 |
| Lectureship/ Assistant Professor | ||||||
| Subjects | UR | EWS | OBC | SC | ST | PWD |
| Chemical Science | 45.450 | 40.050 | 38.925 | 29.925 | 25.000 | 25.000 |
| Earth Science | 53.874 | 48.879 | 47.511 | 39.798 | 36.810 | 26.397 |
| Life Science | 97.1891078 | 94.0092454 | 93.2127686 | 85.3823088 | 77.5128623 | 74.7501249 |
| Mathematical Science | 51.300 | 46.238 | 45.675 | 36.225 | 27.788 | 25.875 |
| Physical Science | 41.625 | 36.619 | 35.719 | 28.407 | 25.000 | 25.000 |
Steps to Download CSIR NET Cut Off Marks
The candidates have to download the CSIR NET Cut Off Marks 2026 from the official website of the authority. The cut off marks of CSIR NET will be released separately for the category wise and subject wise. Know more about the steps to complete the CSIR NET Cut Off Marks download steps below.
Visit the official CSIR NET website, csirnet.nta.nic.in
Next, go to the "Cut Off Marks" or "Candidate’s Corner" section.
Select “CSIR NET 2025” from the exam list.
Look for year-wise available CSIR NET Cut Off Marks for different subjects in PDF format.
Now, open it and go through it to know about the category wise CSIR NET cut off marks 2026.
Save a copy of the CSIR NET Cut Off Marks on your device for future reference.
Factors Affecting CSIR NET Cut Off Marks 2026
CSIR NET Cut Off Marks 2025 will be released by the competent authority soon on the official website. However, the cut off marks for CSIR NET 2025 will be determined based on several important factors. These factors play a key role in deciding the minimum qualifying marks. Candidates can check below the major factors that influence the CSIR NET 2025 cut off marks.
Number of Candidates appearing for the exam
Difficulty Level of the Question Paper
Marking Scheme
Reservation Policy of the Institute
Availability of Seats in the participating institute
Previous Year CSIR NET Cut Off.
CSIR NET Qualifying Cutoff
CSIR NET qualifying marks: General/EWS/OBC — minimum 33%. SC/ST/PwD — minimum 25%. Subject-wise cutoffs vary based on exam difficulty, number of candidates, and available positions.
CSIR NET Cut Off Marks FAQs
Who releases CSIR NET cut off marks 2025?
The official conducting authority releases the CSIR NET cut off marks on its website after the result declaration.
Are CSIR NET cut off marks different for each subject?
Yes, cut off marks vary for each subject and also differ across categories like General, OBC, SC, ST, and EWS.
What factors affect CSIR NET cut off marks 2025?
CSIR NET cut off depends on the exam difficulty level, number of candidates, subject-wise performance, and available fellowships.
Is there a separate cut off for JRF and Lectureship?
Yes, the JRF cut off is higher than the Lectureship (LS) cut off in CSIR NET 2025.
Where can I check CSIR NET cut off marks 2025?
Candidates can check the CSIR NET cut off marks on the official CSIR NET website along with the result notification.