GNM Full Form: General Nursing and Midwifery — Course, Fees, Salary & Career
GNM full form is General Nursing and Midwifery. 3.5-year diploma, fees ₹20K–1L/year, salary ₹12–25K/month. Eligibility, admission, syllabus & career after GNM.
Content Writer
GNM stands for General Nursing and Midwifery — a 3.5-year diploma programme that trains students to become registered nurses. GNM is one of the most popular nursing qualifications in India, with over 3,000 nursing schools offering this programme across the country.
After completing GNM, you can work as a staff nurse in government and private hospitals, community health centres, and nursing homes. GNM is also a stepping stone to B.Sc Nursing (Post-Basic) and international nursing careers.
GNM Full Form & Course Details
| Parameter | Details |
|---|---|
| Full Form | General Nursing and Midwifery |
| Course Type | Diploma |
| Duration | 3 years + 6 months internship = 3.5 years total |
| Eligibility | 12th pass (any stream), 40–45% marks |
| Age Limit | 17–35 years |
| Recognized By | Indian Nursing Council (INC), State Nursing Council |
| Fees (Govt) | ₹5,000–20,000/year |
| Fees (Private) | ₹50,000–1,50,000/year |
| Salary After GNM | ₹12,000–25,000/month (India), ₹8–15 LPA (abroad) |
| Can Do B.Sc After? | Yes — Post-Basic B.Sc Nursing (2 years) |
GNM Salary & Career Options
| Career Path | Starting Salary | 5-Year Salary | Where |
|---|---|---|---|
| Staff Nurse (Govt Hospital) | ₹20,000–30,000/month | ₹35,000–50,000/month | District/State hospitals |
| Staff Nurse (Private Hospital) | ₹12,000–20,000/month | ₹20,000–35,000/month | Private hospitals, clinics |
| Community Health Officer (CHO) | ₹25,000–40,000/month | ₹40,000–60,000/month | NHM/PHC/Ayushman Bharat |
| International Nursing (Gulf) | ₹40,000–80,000/month | ₹60,000–1,20,000/month | UAE, Saudi, Qatar, Oman |
| International Nursing (UK/Aus) | ₹1,00,000–2,00,000/month | ₹1,50,000–3,00,000/month | UK, Australia, Canada |
| Nursing Tutor (after PB B.Sc) | ₹25,000–40,000/month | ₹40,000–60,000/month | Nursing schools |
Best career move after GNM: Complete Post-Basic B.Sc Nursing (2 years) → this upgrades your diploma to a degree, making you eligible for M.Sc Nursing, government nursing officer posts, and international nursing licences (OET, CBT, NCLEX).
Career Outcomes
Career & Placement Overview — Education Graduates
Average Package
₹5 – 12 LPA
Post-graduation median salary
Highest Package
₹20 – 40 LPA
Top offers from premium recruiters
Salary Hike
25 – 60%
Reported within 2 yrs of graduation
Hiring Partners
300+
Across industries & cities
GNM vs ANM vs B.Sc Nursing — Quick Comparison
| Factor | ANM | GNM | B.Sc Nursing |
|---|---|---|---|
| Full Form | Auxiliary Nurse Midwifery | General Nursing and Midwifery | Bachelor of Science in Nursing |
| Duration | 2 years | 3.5 years | 4 years |
| Qualification | Diploma | Diploma | Degree |
| Eligibility | 10th pass | 12th pass | 12th PCB + NEET |
| Starting Salary | ₹8,000–15,000 | ₹12,000–25,000 | ₹20,000–35,000 |
| Growth Potential | Limited | Good (can do PB B.Sc) | Best (M.Sc, PhD, international) |
| International Options | Very Limited | Gulf countries (after PB B.Sc) | UK, Australia, Canada, Gulf |
If you have the choice, always go for B.Sc Nursing over GNM. But if you can’t clear NEET or afford 4 years, GNM is the practical alternative — and you can upgrade to B.Sc later through Post-Basic B.Sc Nursing.






