Indraprastha College for Women — Regular, Fees and Admission 2026-27
Indraprastha College for Women (IPCW), established in 1924, is the oldest women’s college in Delhi and a constituent college of the University of Delhi, located at 31, Sham Nath Marg, Civil Lines, New Delhi.


Overview of Indraprastha College for Women
Indraprastha College for Women (IPCW), established in 1924, is the oldest women’s college in Delhi and a constituent college of the University of Delhi, located at 31, Sham Nath Marg, Civil Lines, New Delhi. Founded by Delhi theosophists led by Lala Jugal Kishore, it is accredited with an A+ grade by NAAC (CGPA 3.33) and approved by AICTE and UGC. IPCW ranks 101–150 in the NIRF 2024 College category and 13th in Humanities & Social Sciences by Outlook 2024. The college offers 39 undergraduate and 10 postgraduate programs across Arts, Commerce, Sciences, and Mass Communication, with popular courses including B.A. (Hons.), B.Sc. (Hons.), B.Com (Hons.), M.A., M.Sc., and the unique B.A. (Hons.) Multimedia and Mass Communication (BMMMC). Admissions are entrance-based via CUET UG for UG courses and CUET PG for PG courses, followed by Delhi University’s Common Seat Allocation System (CSAS) counseling.
The placement cell reported a 60–70% placement rate in 2024, with a highest package of INR 12 LPA and a median package of INR 5.5 LPA for UG students. Top recruiters include Deloitte, Wipro, and S&P Global.
Highlights
Rankings
| Ranking Body | Stream/Category | Rank | Year |
| NIRF | College | 101–150 | 2024 |
| NIRF | College | 97 | 2023 |
| Outlook | Humanities & Social Sciences | 13 | 2024 |
| India Today | Arts | 11 | 2020 |
| The Week | Arts | 29 | 2019 |
Cutoff
The table below lists the Round 1 closing ranks (or scores) for all programs at Indraprastha College for Women across categories:
| Program Name | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Economics | 788.20 | 594.41 | 491.06 | 108.48 | 640.96 | - |
| B.A. (Hons.) English | 786.06 | 669.15 | 628.53 | 595.47 | 684.66 | 286.24 |
| B.A. (Hons.) Hindi | 384.82 | 186.93 | 251.14 | 331.55 | 165.76 | 128.44 |
| B.A. (Hons.) History | 795.75 | 733.25 | 632.62 | 636.20 | 718.80 | 213.55 |
| B.A. (Hons.) Philosophy | 712.29 | 592.17 | 466.53 | 424.42 | 563.34 | - |
| B.A. (Hons.) Political Science | 825.66 | 761.90 | 679.12 | 666.35 | 766.20 | 434.79 |
| B.A. (Hons.) Psychology | 878.06 | 759.02 | 743.00 | 733.08 | 790.96 | 531.33 |
| B.A. (Hons.) Sanskrit | 323.46 | 204.56 | 154.46 | - | 122.42 | - |
| B.Com (Hons.) | 843.75 | 755.94 | 664.52 | 566.39 | 800.02 | 384.15 |
| B.Sc (Hons.) Computer Science | 676.63 | 571.75 | 541.34 | 356.32 | 600.62 | - |
| B.Sc (Hons.) Mathematics | 650.06 | 501.58 | 377.39 | 238.94 | 507.47 | - |
| B.A. (Hons.) Geography | 814.43 | 740.71 | 672.02 | 660.32 | 724.64 | 341.23 |
| B.A. (Hons.) Sociology | 774.94 | 690.87 | 612.63 | 604.82 | 657.51 | 369.29 |
| B.A. (Hons.) Multi Media and Mass Communication | 520.67 | 444.34 | 393.73 | 319.83 | 462.90 | 144.02 |
| B.A. Program (English + History) | 763.48 | 715.35 | 615.21 | 626.10 | - | 274.96 |
| B.A. Program (English + Political Science) | 783.25 | 727.90 | 647.10 | 592.42 | - | 343.14 |
| B.A. Program (Hindi + History) | 705.52 | 617.69 | 522.04 | 549.12 | 625.94 | 368.28 |
| B.A. Program (Hindi + Political Science) | 732.22 | 677.38 | 503.38 | 457.48 | 614.52 | 216.58 |
| B.A. Program (Sanskrit + Philosophy) | 471.21 | 327.38 | 301.26 | - | - | - |
| B.A. Program (Computer Applications + Mathematics) | 665.71 | 481.04 | 428.32 | 340.37 | 537.69 | - |
| B.A. Program (Economics + Mathematics) | 774.88 | 598.94 | 427.87 | 415.36 | 629.03 | - |
| B.A. Program (Economics + Political Science) | 800.86 | 728.17 | 635.52 | 655.81 | - | 237.87 |
| B.A. Program (History + Philosophy) | 756.90 | 694.32 | 545.56 | 541.50 | 621.89 | - |
| B.A. Program (History + Political Science) | 790.30 | 733.01 | 654.37 | 653.22 | 741.63 | 264.81 |
| B.A. Program (Human Development and Family Empowerment + Psychology) | 796.20 | 627.37 | 599.74 | 548.09 | 610.39 | - |
| B.A. Program (Computer Applications + Economics) | 749.51 | 609.27 | 401.18 | - | 609.53 | - |
| B.A. Program (Sanskrit + History) | 544.62 | 388.99 | 268.35 | - | 310.12 | - |
| B.A. Program (Philosophy + Psychology) | 795.91 | 684.93 | 612.21 | 559.34 | - | - |
| B.A. Program (Sanskrit + Political Science) | 613.09 | 367.83 | 169.69 | - | - | - |
| B.A. Program (Human Development and Family Empowerment + Philosophy) | 690.24 | 579.31 | 403.48 | - | 391.79 | - |
| B.A. Program (Human Development and Family Empowerment + Hindi) | 652.01 | 430.98 | 377.84 | - | 562.54 | - |
| B.A. Program (Commerce + Economics) | 828.70 | 723.12 | 630.71 | 503.11 | 721.97 | - |
| B.A. Program (Geography + English) | 775.54 | 723.35 | 605.93 | 619.56 | 682.04 | - |
| B.A. Program (Hindi + Geography) | 707.24 | 646.13 | 489.50 | 425.38 | - | - |
| B.A. Program (Geography + History) | 805.13 | 726.14 | - | 616.91 | 695.07 | - |
| B.A. Program (Geography + Political Science) | 797.99 | 739.84 | 638.48 | 608.63 | - | - |
| B.A. Program (Sanskrit + Geography) | 512.31 | 451.13 | - | - | - | - |
| B.A. Program (Human Development and Family Empowerment + Sociology) | 699.65 | 583.31 | 511.79 | - | 622.87 | - |
| B.A. Program (History + Sociology) | 773.70 | 723.35 | 589.86 | - | 657.40 | - |
| B.A. Program (Philosophy + Sociology) | 738.73 | 611.07 | 550.84 | - | 643.81 | - |
| B.A. Program (Psychology + Sociology) | 834.62 | 729.37 | 635.41 | - | 659.72 | - |
| B.A. Program (Commerce + Mathematics) | 755.36 | 511.71 | 364.88 | 245.83 | 560.96 | - |
| B.A. Program (English + Human Development and Family Empowerment) | 693.87 | 589.87 | 490.24 | 538.68 | 602.52 | 74.47 |
| B.A. Program (Hindi + Psychology) | 763.53 | 590.83 | 506.16 | 446.08 | - | - |
| B.A. Program (Commerce + Psychology) | 788.89 | 698.94 | 602.24 | 511.26 | - | - |
| B.A. Program (Commerce + Computer Applications) | 739.60 | 543.48 | 395.99 | 523.07 | 574.54 | - |
Campus Life & Facilities
The IP College in New Delhi is one of the oldest colleges under Delhi University (DU). With an intake of female students only, the college makes sure that every woman irrespective of their background is able to pursue higher education. The Indraprastha College campus covers a huge area and has a well-maintained infrastructure. The college offers a beautiful view as it is surrounded by a garden with a valley of flowers and different species of plants growing in it. For the student's proper academic and holistic development, the IP College campus provides several facilities beneficial for them.
Indraprastha College for Women Facilities
The Indraprastha College facilities include spacious classrooms, a library, laboratories, canteens, a mess, hostels, a gymnasium, indoor and outdoor sports facilities and much more. Here are the details of the facilities offered at Indraprastha College for Women, Delhi.
Library
The Indraprastha College for Women has a two-storied huge library with full air conditioning facilities. The library consists of subscriptions of e-resources, e-journals, E-ShodhSIndhu, E-Books, and Databases, which are accessible through DU-Wide-Network. It has 47 computers with WiFi for access to institutional membership with DELNET and UGCs N-LIST program, including Shoda Ganga Membership. The library also has customized software and reading material in Braille for the visually impaired and a lift service for handicapped students.
Gym
The gym in the Indraprastha College for Women campus is well equipped and has treadmills, weight plates, dumbbells, swiss balls, exercise cycles, etc. The fee is nominal. Also, a climbing wall has been introduced as well for students interested in adventure sports.
Laboratories
The Indraprastha College for Women offers computer labs, language labs, a psychology lab and a multimedia lab.
Sports Facilities
IP College, Delhi offers both indoor and outdoor sports facilities for the holistic development of the students. These include a basketball court, tennis court, badminton court, squash court, volley Ball court, archery, shot put, table tennis room, judo and karate room, cricket ground, football ground, athletics track, hockey field and swimming pool.
Hostel
Indraprastha College for Women Delhi offers two hostels the on-campus Kalavati Gupta Hostel (KG Hostel), and the off-campus Indraprastha College Women's Hostel (IP Hostel). The KG hostel has 280 seats and the IP hostel has170 seats. Both have a library, mess and dining hall, internet, sports facilities, fire extinguisher, laundry facilities, etc.
Scholarships
| Scholarship Name | Eligibility | Amount |
| Rewa Dhawan Memorial Scholarship | Top Economics student | INR 5,000/year |
| Merit-cum-Means Scholarship | Financially disadvantaged, merit-based | Partial fee waiver |
| Post-Matric Scholarship | SC/ST/BPL/PwD students | Full/Partial fee waiver |
| Book Bank Facility | Economically weaker students | Free textbooks for the year |
Indraprastha College for Women Courses & Fees
| Course | Duration | Fee (Annual) | Action |
|---|---|---|---|
MBA Post Graduation | 2 Years | ₹ 45,000 | |
BBA Post Graduation | 2 Years | ₹ 45,000 | |
BCA Post Graduation | 2 Years | ₹ 45,000 | |
MCA Post Graduation | 2 Years | ₹ 45,000 | |
M.Com Post Graduation | 2 Years | ₹ 45,000 | |
B.Com Post Graduation | 2 Years | ₹ 45,000 |
MBA
BBA
BCA
MCA
M.Com
B.Com
Indraprastha College for Women Placements
The placement cell facilitates internships, workshops, and recruitment drives, achieving a 60–70% placement rate in 2024. Placement statistics include:
Indraprastha College for Women Top Recruiters
| Deloitte | Wipro | S&P Global | EY |
| Genpact | Accenture | Times Group | Zomato |









Indraprastha College for Women Rankings & Approvals
Gallery & Campus Life for Indraprastha College for Women










Student Reviews for Indraprastha College for Women
Comparison of Indraprastha College for Women with Others
Choosing an online university can be tough. We're here to make it simple.
Loading comparison...
Colleges Similar to Indraprastha College for Women
Looking for more options? Explore these colleges similar to Indraprastha College for Women and compare them side by side.












