Enter your General Test score → get your estimated percentile, rank range, and colleges you can get admission in across 30+ central universities.
Need Guidance?
Our expert counselors can help you choose the right college and course.
100% free · No spam calls
CUET (Common University Entrance Test) is conducted by NTA (National Testing Agency) for admission to undergraduate programmes in 260+ central, state, and private universities across India. From 2022 onwards, top central universities including Delhi University, JNU, BHU, Jamia Millia Islamia, and AMU have replaced their individual entrance exams with CUET UG.
In 2025, over 13.5 lakh students registered and approximately 8.5 lakh appeared for CUET UG, making it one of India's largest undergraduate entrance examinations.
Exam Pattern & Scheme
Correct Answer
+5 marks awarded
Wrong Answer
1 mark deducted
Unattempted
No penalty
Based on 2025 data (8.5 lakh appeared). Percentiles are approximate — NTA uses multi-shift normalization.
| Score Range (out of 300) | Approx. Percentile | Rank Range | College Level |
|---|---|---|---|
| 285–300 | 99.95th | Top 425 | Exceptional — All DU top colleges |
| 265–284 | 99.8th | Top 1,700 | Outstanding — SRCC, LSR, Hindu |
| 245–264 | 99.5th | Top 4,250 | Excellent — All top DU programmes |
| 225–244 | 99.0th | Top 8,500 | Very High — Strong DU eligibility |
| 205–224 | 98.0th | Top 17,000 | High — Good DU + JNU eligibility |
| 185–204 | 96.5th | Top 29,750 | Good — DU mid-tier + JNU eligible |
| 165–184 | 94.5th | Top 46,750 | Above Average — BHU, Jamia eligible |
| 145–164 | 91.5th | Top 72,250 | Average+ — BHU, AMU eligible |
| 125–144 | 87.0th | Top 1.1L | Average — HCU, Pondicherry eligible |
| 105–124 | 81.0th | Top 1.6L | Below Average — Easier central univs |
| 85–104 | 73.0th | Top 2.3L | Low — Limited central univ options |
| 65–84 | 62.0th | Top 3.2L | Very Low — State/private colleges only |
Based on 2024–25 merit lists. Cutoffs are for General (UR) category. SC/ST/OBC/EWS get significant relaxation (typically −10 to −20 percentile points).
| University / College | Course | GT Cutoff (%ile) | Domain Cutoff (%ile) |
|---|---|---|---|
| SRCC, DU | B.Com (Hons.) | 99.2th | 98.5th |
| LSR, DU | B.A. Economics | 98.8th | 97.5th |
| Hindu College, DU | B.A. English | 97.5th | 96.0th |
| Miranda House, DU | B.A. History | 96.0th | 94.5th |
| Ramjas College, DU | B.Sc Maths | 95.0th | 94.0th |
| JNU | B.A. English | 94.0th | 92.0th |
| Hansraj, DU | B.Sc Physics | 94.0th | 93.0th |
| JNU | B.A. History | 93.0th | 91.0th |
| JNU | B.Sc Life Sciences | 91.0th | 90.0th |
| BHU | B.Sc Mathematics | 87.0th | 85.0th |
| Jamia Millia | B.Sc CS | 80.0th | 78.0th |
| BHU | B.A. (Hons.) | 82.0th | 80.0th |
| AMU | B.Com (Hons.) | 75.0th | 72.0th |
| Hyderabad Central Univ. | B.Sc Physics | 80.0th | 78.0th |
| HCU | B.A. Sociology | 75.0th | 73.0th |
| Pondicherry University | B.Com (Hons.) | 60.0th | 58.0th |
| Central Univ. of Rajasthan | B.A. Economics | 65.0th | 62.0th |
| Central Univ. of Gujarat | B.A. Sociology | 63.0th | 60.0th |
Use the built-in score calculator: enter questions correct (+5) and wrong (-1) to get your raw score instantly.
Input your General Test score (out of 300) and Domain Subject score. Filter by Science, Commerce, or Arts stream.
Choose General, OBC, SC, ST, EWS or PwD to apply category-specific cutoff relaxation automatically.
Instantly see eligible central universities & courses with High, Good, Fair, and Borderline chance tags.
Top 25 MBA colleges with average placements, fees and admission requirements.
Compare Amity, Manipal, VIT, LPU, CU — fees, NAAC grades and outcomes.
BBA, B.Com, MBA admission without CAT or CUET — which universities allow it?
Our counsellors help thousands of students every year navigate CUET admission, DU counselling, and alternative options.
CUET marking scheme: +5 marks per correct answer · −1 mark per wrong answer
Enter General Test & Domain Subject scores to predict college cutoffs instantly
Max 300 marks (60 questions × 5 marks)
Max 175 marks (35 questions × 5 marks). Enter 0 if not applicable.
Estimated Percentile & Rank (Live)
General Test
91.50th Percentile
Domain Subject
93.00th Percentile