Enter your MHT-CET PCM percentile and category → see which Maharashtra engineering colleges you can get admission in across CAP rounds.
Need Guidance?
Our expert counselors can help you choose the right college and course.
100% free · No spam calls
MHT-CET (Maharashtra Common Entrance Test) is the state-level entrance exam for B.Tech admission in Maharashtra, conducted by the State Common Entrance Test Cell. It is held for PCM (Physics, Chemistry, Mathematics) group for engineering and PCB group for pharmacy/agriculture.
Based on MHT-CET percentile (PCM), students participate in CAP rounds conducted by DTE Maharashtra to secure seats in 300+ engineering colleges across the state. The exam has no negative marking and follows Class 11–12 Maharashtra State Board syllabus.
CAP Round 2 closing percentiles, Open (General) and reserved categories.
| College | Branch | Type | Open CR | OBC CR | SC CR |
|---|---|---|---|---|---|
| VJTI Mumbai | CSE | Govt | 99.90 | 99.87 | 99.82 |
| COEP Pune | CSE | Autonomous | 99.88 | 99.85 | 99.80 |
| DJ Sanghvi Mumbai | CSE | Private | 99.72 | 99.69 | 99.64 |
| PICT Pune | CSE | Private | 99.75 | 99.72 | 99.67 |
| Walchand Sangli | CSE | Autonomous | 99.60 | 99.57 | 99.52 |
| KJ Somaiya Mumbai | CSE | Private | 99.60 | 99.57 | 99.52 |
| Fr. CRCE Mumbai | CSE | Private | 99.58 | 99.55 | 99.50 |
| GCOE Aurangabad | CSE | Govt | 99.50 | 99.47 | 99.42 |
| Symbiosis SIT Pune | CSE | Private | 98.80 | 98.77 | 98.72 |
| MIT-WPU Pune | CSE | Private | 98.50 | 98.47 | 98.42 |
| VIT Pune | CSE | Private | 98.20 | 98.17 | 98.12 |
| RAIT Navi Mumbai | CSE | Private | 98.00 | 97.97 | 97.92 |
MHT-CET is held across many shifts and the State CET Cell normalises scores between them, so the same raw marks can produce a slightly different percentile depending on your session. The table below maps PCM marks out of 200 to the percentile band you can reasonably expect, based on published paper-analysis trends.
| Marks (out of 200) | Expected Percentile | What it typically means |
|---|---|---|
| 160+ | 99.50 – 100 | Exceptional — COEP / VJTI (Open) |
| 140 – 159 | 99.00 – 99.50 | Outstanding — Top government colleges |
| 130 – 139 | 98.00 – 99.00 | Excellent — VJTI / SPIT / COEP branches |
| 110 – 129 | 96.00 – 98.00 | Very good — Top Mumbai / Pune colleges |
| 100 – 109 | 95.00 – 96.00 | Good — Reputed private colleges |
| 90 – 99 | 92.00 – 95.00 | Above average — Tier-2 colleges |
| 80 – 89 | 85.00 – 92.00 | Average — Private colleges |
| 65 – 79 | 70.00 – 85.00 | Moderate — Private / regional colleges |
| 55 – 64 | 60.00 – 70.00 | Below average — Regional colleges |
| Below 55 | Below 60.00 | Low — Consider other options |
Estimates only, based on previous-year trends and shift-wise paper analysis. In 2025 around 4.23 lakh candidates appeared for the PCM group and the highest score was 165 out of 200. Your official percentile is the one published by the State CET Cell.
VJTI Mumbai, COEP Pune — top two government colleges. You're in the top 0.1% of Maharashtra.
PICT Pune, DJ Sanghvi Mumbai, KJ Somaiya, Walchand Sangli, Fr. CRCE — top private & autonomous colleges.
GCOE Aurangabad, Thadomal Shahani, RAIT Navi Mumbai, VIT Pune — strong mid-tier options.
Symbiosis SIT, MIT-WPU Pune, PVG Pune, D.Y. Patil — solid private college choices.
SIES Navi Mumbai, D.Y. Patil all branches, lower-tier Pune/Mumbai colleges.
Tier-3 colleges in cities outside Mumbai/Pune. Consider management quota at better institutes.
Our counsellors guide students through CAP rounds, preference filling, and college selection to maximize your chances of getting the best college.
PCM percentile out of 100 — see college predictions instantly