MAMC Delhi VS AIIMS Delhi (AIIMS), Delhi




Quick Comparison
Detailed Comparison
Regular
Regular
1959
1956
—
—
—
—
5
7
—
—
—
—
20 Lacs
1.2 Crore
10 Lacs
5 Lacs
Courses & Fees
MAMC Delhi
5 CoursesMBBS (Bachelor Of Medicine And Bachelor Of Surgery)
₹10,000
Diploma
₹26,000
Post Graduate Diploma
₹26,000
MD (Doctor Of Medicine)
₹13,000
MS (Master Of Surgery)
₹13,000
AIIMS Delhi (AIIMS), Delhi
7 CoursesMBBS (Bachelor Of Medicine And Bachelor Of Surgery)
₹4,228
BSc (Bachelor Of Science)
₹2,040
MSc (Master Of Science)
₹3,455
MD (Doctor Of Medicine)
₹1,307
MS (Master Of Science)
₹2,885
MCh (Master Of Chirurgiae)
₹2,805
BOptom (Bachelor Of Optometry)
₹3,165
Placements
MAMC Delhi
Placement Highlights
Highest Package
20 Lacs
Average Package
10 Lacs
Metric | Details |
|---|---|
| Companies Visited | 10 companies on campus |
| Total Offers | 50 offers made |
| Students Placed | 40 students |
| Average Package (LPA) | ₹10 LPA (approx. ₹0.83 L/month) |
| Highest Package (LPA) | ₹20 LPA |
| UG Internship Stipend | ₹23,500–₹25,000/month |
| Placement Rate (PG) | 100% placed |
MAMC Top Recruiters 2025
Recruiter Name | Type | Sector |
| All India Institute of Medical Sciences (AIIMS) | Government Hospital | Healthcare/Research |
| Hindu Rao Hospital / Medical College | Government Hospital | Healthcare |
| Grant Medical College | Government College | Medical Education |
| Rajiv Gandhi Super Speciality Hospital | Government Hospital | Super Speciality |
| Advance Poly Clinic | Private Clinic | Multi-speciality |
| Apollo Hospitals | Private Hospital | Corporate Healthcare |
| Fortis Healthcare | Private Hospital | Corporate Healthcare |
| Max Healthcare | Private Hospital | Corporate Healthcare |
AIIMS Delhi (AIIMS), Delhi
Placement Highlights
Highest Package
1.2 Crore
Average Package
5 Lacs
The AIIMS students are in great demand after they pass out. Students either join the institution hospital or at their desired companies.
The alumni information given on the official website is as follows –
AIIMS Delhi Placement Details
| Component | Details |
| Dr Naveen Gupta | Is an Assistant Professor in Biochemistry at ILBS Vasant Kunj, New Delhi |
| Dr Sukhbir Badhal | Pathologist at SRL Religare Ltd; manages the OPD laboratory at Fortis Escort Heart Institution, Okhla. |
| Dr Indranil Dhar | Medical Officer Consultant at the Department of Laboratory for the Medicine School of Tropical Medicine. |
| Dr Swati Gupta | She is working in a Private Sector in New Delhi. |
| Dr Dhrubjyoti Bora | Senior Resident Dept. of Laboratory Medicine in the Delhi State Cancer Institute. |
| Dr Jaya Sinha | Works in the Biomedical Scientist Dept. of Microbiology, UK. |
| Dr Rashmi Dube | Is a Consultant in Microbiology at Medical College in Orissa |
| Dr Taranpreet Saluja | Is Working in a Private sector laboratory located in Mumbai |
| Dr Parth Sarathi | Consultant in Govt. Hospital at Tripura |
| Dr Abhijeet Ghosh | Consultant in Govt. Hospital at Tripura |
| Dr Niladri Mal | Works as a Research Scientist in the USA |
| Dr Naveen Agarwal | Practicing abroad in the USA |
| Dr Alok Mohanty | Practicing abroad in the USA |
AIIMS Delhi Placement Packages
As per various sources, AIIMS students get internship offers. Senior students of post-graduation level get up to Rs 64000 as an internship. PhD students get Rs 74000 per month for a time of 3 years.
Need help deciding?
Our counsellors can help you choose between MAMC Delhi and AIIMS Delhi (AIIMS), Delhi based on your profile.